Gold prices continue to rise: 24-carat gold reaches ₹87,110

Today, on Wednesday, once again the price of gold has increased. The price of gold has crossed 87 thousand. In such a situation, buying gold today can be expensive. With the opening of the bullion market today, Wednesday, February 19, 2025, the price of 24-carat gold is Rs 87,110, and the price of 22-carat gold is Rs 79,860 per 10 grams. So, let's know what is the latest price of gold in your city today.
Gold prices in different cities (Per 10 grams)
Delhi: 24 carat gold - ₹87,110 | 22 carat gold – ₹79,860
Mumbai: 24 carat gold – ₹86,960 | 22 carat gold – ₹79,710
Kolkata: 24 carat gold – ₹86,960 | 22 carat gold – ₹79,710
Chennai: 24 carat gold – ₹86,960 | 22 carat gold – ₹79,710
Ahmedabad: 24 carat gold – ₹87,010 | 22 carat gold – ₹79,760
Lucknow: 24 carat gold – ₹87,110 | 22 carat gold – ₹79,860
Jaipur: 24 carat gold – ₹87,110 | 22 carat gold – ₹79,860
Patna: 24 carat gold – ₹87,010 | 22 carat gold – ₹79,760
Hyderabad: 24 carat gold – ₹86,960 | 22 carat gold – ₹79,710
Gurugram: 24 carat gold – ₹87,110 | 22 carat gold – ₹79,860
Bengaluru: 24 carat gold – ₹86,960 | 22 carat gold – ₹79,710
Noida: 24 carat gold – ₹87,110 | 22 carat gold – ₹79,860
In the last one month, the price of gold has been skyrocketing in the country and the world. Meanwhile, from the Sensex to the stock market, everything is in the red zone and the record increase in the international gold market continues. Now if you are also thinking of buying gold, then buy it quickly, because in the coming days, gold can touch even more record inflation. If the market trend is to be believed, then by the end of this year, gold can cross 95 thousand.